Stocking
The Club stocked 800 Muskies in the Stevens Point Flowage on Thursday 9-19-19.
The DNR P.I.T. tagged all of them…
We supplied al the tags
Thank You To All Who Helped Out!
Stocking Efforts
The main purpose of the 12 Apostles Musky Club is to improve fishing opportunities through angler education, conservation, habitat improvement, stocking programs, scholarships, and by sponsoring fisheries research projects. Our stocking program isn’t just muskies though! We have also stocked over 26,000 walleye and nearly 3,000 bass in central Wisconsin lakes and river systems. All of our stocked muskies are identifiable by a clipped right ventricle fin.
As of April, 2016, Total Muskies stocked: 25,567
Year | Species | Body of Water | ||||
---|---|---|---|---|---|---|
True muskies | Tiger muskies | Stevens Point Flowage | Biron Flowage | Lake DuBay | Whiting Flowage | |
1978 | 200 | 300 | X | |||
1979 | 200 | 350 | X | |||
1980 | 200 | 550 | X | |||
1981 | 200 | 500 | X | |||
1982 | 750 | X | ||||
1983 | 1,265 | X | ||||
1984 | 1,104 | X | ||||
1985 | 1,770 | 3,113 | X | |||
1986 | 196 | 3,113 | X | |||
1987 | 269 | 850 | X | |||
1988 | 125 | 754 | X | |||
1989 | 735 | 750 | X | |||
1990 | — | — | ||||
1991 | 878 | X | ||||
1991 | 200 | X | ||||
1992 | 300 | X | ||||
1992 | 85 | X | ||||
1993 | 724 | X | ||||
1994 | 400 | X | ||||
1995 | — | — | ||||
1996 | 150 | X | ||||
1996 | 330 | X | ||||
1997 | 400 | X | ||||
1997 | 300 | X | ||||
1998 | 250 | X | ||||
1998 | 250 | X | ||||
1998 | 60 | X | ||||
1999 | 400 | X | ||||
2000 | 225 | X | ||||
2000 | 225 | X | ||||
2000 | 100 | X | ||||
2001 | 300 | X | ||||
2001 | 300 | X | ||||
2001 | 100 | X | ||||
2002 | 175 | X | ||||
2002 | 150 | X | ||||
2002 | 150 | X | ||||
2003 | 145 | X | ||||
2003 | 125 | X | ||||
2003 | 50 | X | ||||
2004 | 65 | X | ||||
2004 | 15 | X | ||||
2004 | 87 | X | ||||
2005 | 125 | X | ||||
2005 | 50 | X | ||||
2005 | 125 | X | ||||
2006 | 140 | X | ||||
2006 | 40 | X | ||||
2006 | 95 | X | ||||
2007 | 284 | X | ||||
2007 | 50 | X | ||||
2008 | 140 | X | ||||
2008 | 40 | X | ||||
2008 | 95 | X | ||||
2009 | 700 | X | ||||
2009 | 600 | X | ||||
2010 | 250 | X | ||||
2011 | 100 | X | ||||
2011 | 300 | X | ||||
2012 | 600 | X | ||||
2013 | 400 | X | ||||
2014 | 250 | X | ||||
2014 | 250 | X | ||||
2015 | 250 | X | ||||
2015 | 500 | X | ||||
2016 | 400 | X | ||||
2016 | 650 | |||||
2017 | 760 | |||||
2017 | 400 | |||||
2018 | 1100 | |||||
2019 | 800 | |||||
2020 | 600 | |||||
2021 | 539 | |||||
2022 | 850 |
Approximate cost: $90,000